Close

Fit Model Information

RFX-rotor [1711-1825]
Brand: MOOSE RACING
Product # FXBD 50605 55NP
KTM
HUSQVARNA
GASGAS
HUSABERG
Maker | Modell | INFORMASJON |
---|---|---|
KTM | 400 SX | 98-17 |
KTM | 500 EXC | 98-20 |
KTM | 520 MXC Racing 4-Stroke | 98-15 |
KTM | 250 EXF | 05-10 |
KTM | 450 SMR | 98-16 |
KTM | 300 EXC TPI | 18-21 |
KTM | 450 SMR | 21-22 |
KTM | 350 RXC | 98-15 |
KTM | 450 XCF-W Six Days | 11 |
KTM | 350 SX | 98-19 |
KTM | 350 MX | 98-15 |
KTM | 450 SMS | 98-15 |
KTM | 525 SX-F | 98-17 |
KTM | 400 XC-W | 98-17 |
KTM | 400 SC | 98-11 |
KTM | 125 XCF-W | 98-17 |
KTM | 450 XC | 98-20 |
KTM | 300 EXC TPI Six Days | 18-20 |
KTM | 504 MX | 00-11 |
KTM | 525 EXC-G | 00-15 |
KTM | 250 EXC-F | 98-22 |
KTM | 125 EXC | 98-19 |
KTM | 500 SX | 98-17 |
KTM | 450 XC Racing 4-Stroke | 98-16 |
KTM | 440 EXC | 18 |
KTM | 440 EXC | 98-16 |
KTM | 85 SX BW 19/16 | 21-22 |
KTM | 400 LC4 Competition | 98-99 |
KTM | 400 LC4 SC Supercompetition | 98-99 |
KTM | 450 XC-W | 98-19 |
KTM | 250 EXC-G Racing | 98-15 |
KTM | 150 EXC | 20 |
KTM | 150 EXC | 98-18 |
KTM | 380 MXC | 98-16 |
KTM | 525 XC Racing 4-Stroke | 98-16 |
KTM | XC-F 350 Kailub Russel | 22 |
KTM | 150 EXC TPI | 20-22 |
KTM | 450 XC-G | 00-15 |
KTM | 250 XC-F | 98-22 |
KTM | 250 EXC Six Days | 99-20 |
KTM | 400 EGS | 98-12 |
KTM | 530 EXC Championship Edition | 07-14 |
KTM | 300 MXC | 98-18 |
KTM | 250 XCF-W Six Days | 03-16 |
KTM | 505 XC-F | 98-17 |
KTM | 250 XCF-W Champions Edition | 03-16 |
KTM | 250 MXC | 98-17 |
KTM | 150 SX-F | 98-18 |
KTM | 525 XC | 98-17 |
KTM | 500 MXC | 98-15 |
KTM | 440 SX | 98-16 |
KTM | 450 MXC Racing 4-Stroke | 98-15 |
KTM | 300 XC-W Six Days | 98-20 |
KTM | 400 LC4 RXC E | 98-12 |
KTM | 350 LC4 | 98-15 |
KTM | 400 MXC Racing 4-Stroke | 98-15 |
KTM | 500 EXC-F Six Days | 17-22 |
KTM | 450 SXS | 98-15 |
KTM | 520 EXC Racing 4-Stroke | 98-15 |
KTM | 450 Rally Factory Replica | 19-20 |
KTM | 450 EXC Six Days | 08-18 |
KTM | 505 SX-F | 98-19 |
KTM | 450 Rally Factory Replica | 11-17 |
KTM | 250 MXC Standard | 98-07 |
KTM | 525 MXC Racing 4-Stroke | 98-15 |
KTM | 300 XC TPI | 20-22 |
KTM | 350 XCF-W Six Days | 98-16 |
KTM | RC 390 | 22 |
KTM | RC 390 | 13-20 |
KTM | 250 XC-W TPI | 18-22 |
KTM | 350 SX-F | 98-22 |
KTM | 200 XC | 98-18 |
KTM | 350 XCF-W | 98-22 |
KTM | 500 LC4 MX | 98-15 |
KTM | 250 XC-W | 98-20 |
KTM | 450 EXC Racing 4-Stroke | 98-16 |
KTM | 300 EXC Six Days | 98-20 |
KTM | 450 SX-F FE | 98-21 |
KTM | 450 EXC-F Six Days | 17-22 |
KTM | 250 SX | 98-22 |
KTM | 360 EXC | 98-18 |
KTM | 400 SX Racing 4-Stroke | 98-15 |
KTM | 250 EXC-R | 98-16 |
KTM | 400 LC4 SXC | 98-15 |
KTM | 250 MX | 98-15 |
KTM | 440 MXC | 98-15 |
KTM | 125 EXC Six Days | 99-16 |
KTM | 380 EXC | 98-18 |
KTM | 400 EGS-E | 98-12 |
KTM | 390 Duke | 11-21 |
KTM | 450 SX-F | 98-22 |
KTM | 525 XC-W | 98-17 |
KTM | 125 LC | 09-13 |
KTM | 300 TXC | 98-15 |
KTM | 450 EXC-G | 98-15 |
KTM | 300 EGS | 98-05 |
KTM | 400 LSE | 04-05 |
KTM | 500 LC4 EXC | 98-15 |
KTM | 500 XC | 98-17 |
KTM | 300 EXC | 98-19 |
KTM | 525 XC-F | 98-16 |
KTM | 450 Rally | 05 |
KTM | 400 RXC | 98-15 |
KTM | 450 Rally | 14-16 |
KTM | 400 EXC-G Racing 4-Stroke | 04-06 |
KTM | 450 Rally Replica | 19-21 |
KTM | 250 SX-F FE | 15-20 |
KTM | 400 LC4 SX | 98-15 |
KTM | 450 XCR-W | 98-17 |
KTM | 450 EXC-R | 98-16 |
KTM | 400 LC4 DS | 00-02 |
KTM | 450 SX Racing 4-Stroke | 98-18 |
KTM | 450 EXC Champions Edition | 99-15 |
KTM | 450 EXC | 98-21 |
KTM | 500 EXC-W | 12-15 |
KTM | 300 XC-W TPI | 18-22 |
KTM | 495 MXC | 98-15 |
KTM | 500 LC4 | 98-15 |
KTM | 420 MXC | 98-15 |
KTM | 250 XC TPI | 20-22 |
KTM | 400 XC | 98-18 |
KTM | 300 XC | 98-20 |
KTM | 520 SX Racing 4-Stroke | 98-16 |
KTM | 450 XC-W Six Days | 98-16 |
KTM | 144 XC-W | 98-17 |
KTM | 200 EXC | 98-16 |
KTM | 525 EXC Racing 4-Stroke | 98-17 |
KTM | 300 XC-W TPI Erzberodeo | 20-22 |
KTM | 505 SX | 04-15 |
KTM | 510 XC-W | 00-15 |
KTM | 125 EGS | 98-15 |
KTM | 400 LC4 EXC | 98-15 |
KTM | 505 XC-W | 00-16 |
KTM | 125 SX | 98-22 |
KTM | EXC-F 250 Factory Edition | 11 |
KTM | 250 MX Enduro | 98-15 |
KTM | 500 SXR | 98-15 |
KTM | 250 XCW-E | 04-12 |
KTM | 400 LC4-E | 99-11 |
KTM | 125 SX-F | 98-20 |
KTM | 144 SX | 98-18 |
KTM | 250 SXS-F | 06-16 |
KTM | 250 EXC Racing 4-Stroke | 98-16 |
KTM | 500 EXC Six Days | 11-16 |
KTM | 390 Adventure | 20-21 |
KTM | 500 SC-W | 98-17 |
KTM | 400 MXC | 98-18 |
KTM | 450 XC-W Champions Edition | 04-11 |
KTM | 500 XC-F | 98-17 |
KTM | 525 XC-G | 98-15 |
KTM | 200 EGS | 98-16 |
KTM | 420 MX | 98-15 |
KTM | 150 XC | 98-18 |
KTM | 250 EXC | 98-19 |
KTM | 125 SXS | 98-15 |
KTM | 250 XCR-W | 00-15 |
KTM | 300 MX | 98-15 |
KTM | 350 EXC-F | 98-22 |
KTM | 250 SXS | 98-15 |
KTM | 400 LC4 Duke | 98-15 |
KTM | 125 MXC | 98-16 |
KTM | 360 MXC | 98-15 |
KTM | 125 Duke | 11-21 |
KTM | 150 XC-W TPI | 20-22 |
KTM | 400 XCR-W | 98-16 |
KTM | 350 XC-F | 98-22 |
KTM | 150 XC-F | 00-17 |
KTM | 520 EXC-G | 00-07 |
KTM | 250 EXC TPI | 18-22 |
KTM | 520 EXC | 00-02 |
KTM | 85 SX 17/14 | 21-22 |
KTM | 250 RC4 | 05-13 |
KTM | 350 EXC | 98-20 |
KTM | 150 XC-W | 98-20 |
KTM | 250 XCF-W 4-Stroke | 00-18 |
KTM | 380 EGS | 98-03 |
KTM | 400 TXC | 98-15 |
KTM | 350 EXC-F Six Days | 11-20 |
KTM | 300 XC-F | 08-18 |
KTM | 400 EXC Racing 4-Stroke | 98-16 |
KTM | 144 XC | 98-17 |
KTM | 505 EXC | 98-16 |
KTM | 250 SX-S | 01-04 |
KTM | 125 XC | 21-22 |
KTM | 250 SX-S | 11-15 |
KTM | 250 SX-S | 06-07 |
KTM | 300 XC-W TPI Six Days | 18-20 |
KTM | 125 XC | 98-18 |
KTM | 200 MXC | 98-18 |
KTM | 450 RF4 | 07-11 |
KTM | 525 EXC Six Days | 98-15 |
KTM | 525 SXC | 98-15 |
KTM | 400 EXC | 98-18 |
KTM | 250 EXC-G | 03 |
KTM | 300 XCW-E | 00-15 |
KTM | 500 XC-W | 12-16 |
KTM | 250 XCF-W | 06-18 |
KTM | 400 XC-F | 98-17 |
KTM | 520 MXC-G | 00-07 |
KTM | 525 MXC-G | 98-15 |
KTM | 440 LC4 | 98-15 |
KTM | 450 EXC-W | 07-15 |
KTM | 125 EXE | 98-15 |
KTM | 400 SXC | 98-15 |
KTM | 250 Duke | 12-19 |
KTM | 450 XC-F | 98-22 |
KTM | 200 Duke | 11-17 |
KTM | 450 SXC | 09 |
KTM | 525 SMR | 98-16 |
KTM | 450 MXC-G | 03-05 |
KTM | 250 EXC-F Champion Edition | 10 |
KTM | 400 EXC-F | 00-17 |
KTM | 250 SX-F | 04-22 |
KTM | 125 XC-F | 98-17 |
KTM | 525 SX Racing 4-Stroke | 98-17 |
KTM | 500 MX | 98-15 |
KTM | 300 EXC-E | 07-10 |
KTM | 350 XC | 98-20 |
KTM | 200 XC-W | 98-18 |
KTM | 400 LC4 RXC | 98-15 |
KTM | 450 SX | 98-19 |
KTM | 300 EXC-E | 99-04 |
KTM | 400 EXC-G | 98-15 |
KTM | 350 SX-F FE | 15-16 |
KTM | 400 LC4-R | 99 |
KTM | 125 Supermoto | 01 |
KTM | 525 SMC | 98-15 |
KTM | 400 LC4 | 98-15 |
KTM | 125 Supermoto | 04-05 |
KTM | RC 125 | 14-17 |
KTM | 450 SMC | 98-15 |
KTM | 525 EXC-G Racing 4-Stroke | 04-06 |
KTM | RC 200 | 14-16 |
KTM | 300 XC-W | 98-20 |
KTM | 400 MXC-G | 98-12 |
KTM | 360 EGS | 98-03 |
KTM | 495 MX | 98-15 |
KTM | 450 SXS-F | 98-16 |
KTM | 500 XCR-W | 98-16 |
KTM | 450 XCF-W | 98-17 |
KTM | 150 SX | 98-22 |
KTM | 125 XC-W | 98-19 |
KTM | 250 EXC-F Six Days | 05-20 |
KTM | 400 LC4 TXC | 98-15 |
KTM | 450 MXC | 98-15 |
KTM | 200 SX | 98-18 |
KTM | 144 EXC | 98-18 |
KTM | 250 TXC | 08-14 |
KTM | 500 EXC-F | 98-22 |
KTM | 520 XC-W | 98-16 |
KTM | 250 EGS | 98-02 |
KTM | 105 XC | 98-16 |
KTM | 450 EXC-F | 00-22 |
KTM | 250 XC | 98-20 |
KTM | 500 XCF-W | 98-22 |
KTM | 380 SX | 98-02 |
HUSQVARNA | TC 85 | 14-22 |
HUSQVARNA | FC 501 | 14-18 |
HUSQVARNA | TE 150i | 20-22 |
HUSQVARNA | TC 610 Cross | 16 |
HUSQVARNA | TE 511 | 14-16 |
HUSQVARNA | TC 250 | 14-22 |
HUSQVARNA | TE 501 | 14-17 |
HUSQVARNA | TC 501 | 14-16 |
HUSQVARNA | TC 85 (Big Bore) | 18-19 |
HUSQVARNA | TE 300 | 14-20 |
HUSQVARNA | TC 450 | 14-18 |
HUSQVARNA | TE 400 | 14-17 |
HUSQVARNA | TC 570 | 16 |
HUSQVARNA | TE 250 R | 14 |
HUSQVARNA | TC 499 | 14-15 |
HUSQVARNA | FE 450 | 14-22 |
HUSQVARNA | TC 610 | 16 |
HUSQVARNA | TC 125 | 14-22 |
HUSQVARNA | FC 125 | 14-19 |
HUSQVARNA | TC 85 BW 19/16 | 14-22 |
HUSQVARNA | FC 300 | 14-18 |
HUSQVARNA | TE 250i | 18-22 |
HUSQVARNA | TC 310 | 14-16 |
HUSQVARNA | TC 50 | 17-22 |
HUSQVARNA | FE 350 | 14-22 |
HUSQVARNA | TC 350 | 14-18 |
HUSQVARNA | TC 510 | 16 |
HUSQVARNA | FE 300 | 14-17 |
HUSQVARNA | TE 310 R | 14 |
HUSQVARNA | TE 450 | 14-17 |
HUSQVARNA | TE 500 | 14-17 |
HUSQVARNA | FE 501 | 14-22 |
HUSQVARNA | FC 350 | 14-22 |
HUSQVARNA | TC 410 | 14-15 |
HUSQVARNA | FE 501 S | 20-22 |
HUSQVARNA | FE 501 S | 14-18 |
HUSQVARNA | FC 450 Rockstar Edition | 18-21 |
HUSQVARNA | TC 500 | 14-16 |
HUSQVARNA | TC 449 | 14-15 |
HUSQVARNA | TC 250 R | 14-15 |
HUSQVARNA | TE 250 | 14-20 |
HUSQVARNA | TE 310 | 14-16 |
HUSQVARNA | TE 610 | 14-17 |
HUSQVARNA | FE 125 | 14-17 |
HUSQVARNA | TE 300i | 18-22 |
HUSQVARNA | TE 510 | 14-17 |
HUSQVARNA | TC 50 Mini | 18-19 |
HUSQVARNA | FC 250 | 14-22 |
HUSQVARNA | TE 449 | 14-16 |
HUSQVARNA | FE 350 S | 20-22 |
HUSQVARNA | FE 350 S | 14-18 |
HUSQVARNA | TE 125 | 14-16 |
HUSQVARNA | TC 300 | 14-18 |
HUSQVARNA | FC 450 | 14-22 |
HUSQVARNA | TE 150 | 14-20 |
HUSQVARNA | TE 350 | 14-20 |
HUSQVARNA | FE 250 | 14-22 |
HUSQVARNA | TC 65 | 16-22 |
GASGAS | EX 300 | 21-22 |
GASGAS | EX 350F | 21-22 |
GASGAS | MC 450F | 21-22 |
GASGAS | EX 250F | 21-22 |
GASGAS | MC 250F | 21-22 |
GASGAS | EX 450F | 21-22 |
HUSABERG | FC 600 | 09-12 |
HUSABERG | FE 650 E | 09-13 |
HUSABERG | FE 550 E | 09-13 |
HUSABERG | FE 570 | 09-13 |
HUSABERG | TE 350 | 11-13 |
HUSABERG | TE 350 | 09 |
HUSABERG | FX 470 E | 09-12 |
HUSABERG | FS 650 E | 11-13 |
HUSABERG | TE 125 | 11-13 |
HUSABERG | FX 450 C | 10 |
HUSABERG | FE 400 | 09-12 |
HUSABERG | FE 650 | 09-12 |
HUSABERG | FX 600 E | 09-12 |
HUSABERG | FE 450 | 09-13 |
HUSABERG | FS 570 | 09-13 |
HUSABERG | FC 470 | 09-12 |
HUSABERG | FE 450 E | 09-13 |
HUSABERG | FE 390 E | 10-11 |
HUSABERG | FE 501 | 09-13 |
HUSABERG | FX 650 E | 09-12 |
HUSABERG | FE 250 | 09-13 |
HUSABERG | TE 300 | 09-13 |
HUSABERG | FX 450 | 09-13 |
HUSABERG | FC 501 | 09-12 |
HUSABERG | FX 390 | 09-13 |
HUSABERG | FE 550 | 09-13 |
HUSABERG | FC 650 | 09-12 |
HUSABERG | FC 550 | 09-12 |
HUSABERG | FX 501 E | 09-12 |
HUSABERG | FC 350 | 09-12 |
HUSABERG | TE 250 | 09-13 |
HUSABERG | FC 400 | 09-12 |
HUSABERG | FE 570 S | 09-12 |
HUSABERG | FS 650 C | 09-13 |
HUSABERG | FS 450 E | 09-13 |
HUSABERG | FC 450 | 09-12 |
HUSABERG | FE 350 | 09-13 |
HUSABERG | FE 390 | 09-13 |
HUSABERG | FX 570 | 09-13 |
HUSABERG | TC125 | 09-13 |
HUSABERG | FE 600 | 09-12 |
HUSABERG | CR450 | 09-13 |
Model Page Links
-
KTM
- 125EXC SIXDAYS
- 125DUKE
- 125SX
- 125XC-W
- RC125
- 125EXC
- 144SX
- 150XC-W
- 150XC
- 150SX
- 150XC-W
- 150EXC TPI
- 150EXC TPI
- 150EXC TPI
- 200EXC
- 200SX
- RC200
- 200XC-W
- 200DUKE
- 200MXC
- 200XC
- 250EXC SIXDAYS
- 250EXC
- 250XC
- 250EXC-F SIXDAYS
- 250SX-F
- 250DUKE
- 250SX
- 250XC-W
- 250MXC
- 250XC-F
- 250EXC-F
- 300XC
- 300EXC
- 300XC-W
- 300EXC SIXDAYS
- 300XC
- 300MXC
- 350EXC-F SIXDAYS
- 350EXC-F
- 350XC-F
- 350SX-F
- 360EXC
- 360EXC
- 380EXC
- 380SX
- 390 ADVENTURE
- 390DUKE
- RC390
- RC390
- 400MXC
- 400LC4
- 400EXC
- 400XC-W
- 400SX
- 450EXC
- 450 Rally
- 450 Rally
- 450SX-F
- 450EXC
- 450MXC
- 450SX
- 450XC-F
- 450EXC-F SIXDAYS
- 450XC-W
- 450SMR
- 450SMR
- 500EXC-F
- 500XC-W
- 500EXC
- 505XC-F
- 500EXC-F SIXDAYS
- 520EXC
- 525SMC
- 525SMR
-
HUSQVARNA
-
GASGAS
-
HUSABERG