Close

Fit Model Information

Gaffel Topp Oppdretter Type S
Brand: ZETA
Product # F6962
KTM
HUSQVARNA
GASGAS
SHERCO
Maker | Modell | INFORMASJON |
---|---|---|
KTM | 85SX | 20-22 |
KTM | 85SX | 05-17 |
KTM | 125SX | 20-22 |
KTM | 125SX | 07-15 |
KTM | 125EXC | 08-17 |
KTM | 450SX-F | 20-22 |
KTM | 200EXC | 08-17 |
KTM | 150EXC | 20-22 |
KTM | 300EXC | 08-22 |
KTM | 250EXC | 08-22 |
KTM | 350EXC-F | 12-22 |
KTM | 250EXC-F | 08-22 |
KTM | 250SX | 07-16 |
KTM | 150SX | 20-22 |
KTM | 250SX-F | 07-15 |
KTM | 250SX | 20-22 |
KTM | 350SX-F | 11-15 |
KTM | 250SX-F | 20-22 |
KTM | 450SX-F | 07-15 |
KTM | 350SX-F | 20-22 |
KTM | 250XC-F | 20-22 |
KTM | 250XC-F | 11-16 |
KTM | 350XC-F | 20-22 |
KTM | 350XC-F | 11-16 |
KTM | 450XC-F | 20-22 |
KTM | 450XC-F | 08-16 |
KTM | 150XC-W | 17-22 |
KTM | 125XC-W | 17-19 |
KTM | 500EXC | 12-22 |
KTM | 450EXC | 08-22 |
KTM | 150XC | 10-14 |
KTM | 125XC | 21-22 |
KTM | 250XC | 20-22 |
KTM | 250XC | 07-16 |
KTM | 300XC | 20-22 |
KTM | 300XC | 07-16 |
KTM | 250XC-W | 08-22 |
KTM | 200XC-W | 08-16 |
KTM | 450XC-W | 09-16 |
KTM | 300XC-W | 08-22 |
KTM | 250XCF-W | 08-16 |
KTM | 500XC-W | 12-16 |
KTM | 500XCF-W | 20-22 |
KTM | 350XCF-W | 12-16 |
HUSQVARNA | FE350 | 14-22 |
HUSQVARNA | FE250 | 14-22 |
HUSQVARNA | FE501 | 14-22 |
HUSQVARNA | FE450 | 14-22 |
HUSQVARNA | FC350 | 20-22 |
HUSQVARNA | FC350 | 14-16 |
HUSQVARNA | FC450 | 20-22 |
HUSQVARNA | FC450 | 14-16 |
HUSQVARNA | TE150 | 17-22 |
HUSQVARNA | TE125 | 14-17 |
HUSQVARNA | TE300 | 14-22 |
HUSQVARNA | TE250 | 14-22 |
HUSQVARNA | TC85 | 20-22 |
HUSQVARNA | TC85 | 14-17 |
HUSQVARNA | TC125 | 20-22 |
HUSQVARNA | TC125 | 14-16 |
HUSQVARNA | TC250 | 20-22 |
HUSQVARNA | TC250 | 14-16 |
HUSQVARNA | FC250 | 20-22 |
HUSQVARNA | FC250 | 14-16 |
GASGAS | MC-E5 | 21-22 |
GASGAS | MC50 | 21-22 |
GASGAS | MC85 | 21-22 |
GASGAS | MC65 | 21-22 |
GASGAS | EC250F | 21-22 |
GASGAS | EC300 | 21-22 |
GASGAS | EC350F | 21-22 |
GASGAS | MC250F | 21-22 |
GASGAS | MC125 | 21-22 |
GASGAS | EX250F | 21-22 |
GASGAS | MC450F | 21-22 |
GASGAS | EX350F | 21-22 |
GASGAS | EX300 | 21-22 |
GASGAS | EC250 | 21-22 |
GASGAS | EX450F | 21-22 |
SHERCO | 250SEF SIXDAYS | 18 |
SHERCO | 300SE SIXDAYS | 18 |
SHERCO | 450SEF SIXDAYS | 18 |
SHERCO | 300SEF SIXDAYS | 18 |
SHERCO | 250SE FACTORY | 18 |
SHERCO | 450SEF RACING | 19-20 |
SHERCO | 250SEF FACTORY | 18 |
SHERCO | 300SE FACTORY | 18 |
SHERCO | 450SEF FACTORY | 18 |
SHERCO | 300SEF FACTORY | 18 |
SHERCO | 250SE SIXDAYS | 18 |
SHERCO | 125SE SIXDAYS | 18 |
SHERCO | 125SE RACING | 18-20 |
SHERCO | 300SE RACING | 19-20 |
SHERCO | 250SE RACING | 19-20 |
SHERCO | 300SEF RACING | 19-20 |
SHERCO | 250SEF RACING | 19-20 |
Model Page Links
-
KTM
-
HUSQVARNA
-
GASGAS
-
HUSABERG